Transmitting Specification | Type C or Lightning Receiving Specification | ||||||||
1 | Frequency | 2.4GHz | Frequency | 2.4GHz | |||||
2 | Mic | Digital mic | Satndy current | 9.2~12mA | |||||
3 | Input voltage | DC4.8~5.4v | Power on current | 5~15mA | |||||
4 | Transmitting distance | more than 20 meters with barrier free about 6 meters with barrier |
Rest current | 14.6mA | |||||
5 | Working time | About 10 H | PCBA size | 41.73*23.6*3.4mm | |||||
6 | SNR(Signal to Noise Ratio) | 64 dBm | Power Supply | Lightning port device or Type C Andriod | |||||
7 | Power on current | 1.5~6mA | Input voltage | DC4.8~5.4v | |||||
8 | Satndy current | 4.3~5.5mA | Working current | 28mA | |||||
9 | Search current | 5.2~5.7mA | Charging port for iphone | Lightning | |||||
10 | Charging current | about 65mA | Phone power supply | 5V/2A 10W | |||||
11 | Working current | 5.2~7.3mA | PCBA weight | 1.9 g | |||||
12 | Power off current | 11uA | Storage temperature | -40 ~ 85℃ | |||||
13 | Charging port | TYPE-C | Transmitting distance | more than 20 meters with barrier free about 6 meters with barrier |
|||||
14 | Charing time | about 80 min | SNR(Signal to Noise Ratio) | 64 dBm | |||||
15 | Battery capacity | button battery 80mAH | Transmitting delay | 9mS | |||||
16 | Fully charged voltage | 4.1~4.25V | Type of Attena | ceramic | |||||
17 | PCBA Size | 38.5*12.13*5mm | Frequency response | 20-20KHZ | |||||
18 | PCBA Weight | 1.4 g | Working temperature | -10 ~ 45℃ | |||||
19 | Transmitting delay | 9MS |
|
|
|||||
20 | Sensitivity(mic) | -26dB | |||||||
21 | Type of Attena | ceramic | |||||||
22 | Frequency response | 20-20KHZ | |||||||
23 | Working temperature | -10 ~ 45℃ | |||||||
24 | Storage temperature | -40 ~ 85℃ | |||||||
Microphone Transmitting UI | Receiving UI | ||||||||
Function/state | Operations | Led display | Function/state | Operations | Led display | ||||
Power on | Press the key once | Green light on | Power on | Plug in the device | red light on | ||||
Power off | Press the key for 2 second | Green light is on for 1 second and then off | Power off | Plug off the device | / | ||||
Stop | Press the key once | Blue light keeps on | Search pairing | / | red light flashing slowly | ||||
Charging | Type-C cable | Red light keeps on when charging, and light off after fully charged | Pairing successful | / | red light keeps on | ||||
Search pairing | / | Green light flashing slowly | How to clear pairing | ||||||
Pairing successful | / | Green light keeps on | For microphone transmitter : Press and hold the power button, pin the reset key at the same time, and then release the button, and the green light flashes quickly | ||||||
Low battery | < 20% | Blue light flashing slowly | For lightning receiver : Pin the reset key in the small hole on the side twice quickly, and red light flashes | ||||||
Reset | Pin the key in the side hole once | / |
Mobile Phone Wireless Microphone System with Lavalier
$79.00 – $89.00
Mobile Phone Wireless Microphone System with Lavalier New!
Distributed by D.LAB Dezign Laboratories
If you’ve recently found yourself having a lot of meetings, social gatherings, or job interviews online, you may have noticed the sound quality from other people on the call isn’t great. Don’t worry, they’re probably thinking the same thing about you.
That’s because the inbuilt microphones on most laptops, tablets, and phones tend to be quite low-quality, and not good at separating your voice from background noise. This makes it harder for other people to hear what you’re saying, resulting in confusing conversations and poor-quality recordings.
Repeating yourself and asking others to do the same is tiring and frustrating, but there are solutions. A good external USB or Bluetooth microphone will improve voice quality and reduce echo and background noise, making for better work calls, video chats, and podcast audio.
PORTABLE, COMPACT AND WIRELESS.
FOR ANDROID AND APPLE SMARTPHONES
The receiver plugs into your iPhone’s Lightning port OR Android Phone Type C. It is light weight and takes up little space when connected to your iPhone. In fact, you can use it with a Smartphone gimbal without upsetting its balance. This is useful for those who want smooth shots when using their iPhone. The receiver needs no batteries to power it. It gets its power from the iPhone or Android phone, so you won’t have to worry about it running out of power.
LONG DISTANCE 20 METRES
The whole system runs on the 2.4Ghz frequency, which seems to be the popular choice for this type of wireless microphone system. It boast a long wireless distance of up to 20m unrestricted line of sight.
BETTER VOICE QUALITY
The built-in noise-reducing mic makes sure your voice comes across clearly, even if you’re in busy surroundings. It has a signal to noise ratio of 64 dBm. Perfect for both indoor and outdoor video shoots.
Weight | 0.4 kg |
---|---|
Dimensions | 15 × 10 × 8 cm |
Minimum Order Quantity (MOQ) |
iPhone Receiver + Transmitter, Type C Receiver + Transmitter |