Product Model | T45S | |
Chip: | Realtek 8762D | |
body temperature | Contact temperature test | |
Audio chips: | BK3266 | |
Battery Capacity: | 230MAH | |
Screen size: | Full rounded corners of hd 170 screens | |
heart rate/blood pressure: | HRS3300 | |
Waterproof: | waterproof ip67 | |
Bluetooth: | Bluetooth v:5.0(compatible Android 4.4 and IOS 9.0 above version) | |
Operation mode: | Full touch screen+button | |
Sensor: | 3D accelerated ROHMS | |
Material: | Zinc Alloy case+Abs | |
Strap: | TPU length:265.8mm | |
Charging mode: | Magnetic suction charging line (protect):USB 2.0 | |
Bluetooth calling: | To answer reject the phone connection state bracelet end of dial phone call records | |
Music player: | Can play music in the mobile phone, and control the mobile phone music playback | |
Health Monitor: | temperature taking ,Step counting, sleep monitoring, heart rate, blood pressure, blood oxygen, sedentary reminder, water reminder | |
sports modes: | Number of sports steps, sports mileage record, card consumption, a variety of sports mode. Movement track (mobile APP display) | |
Standby time: | 30 days standby and 3-6 days daily battery life (the above data are from the factory laboratory, and may vary depending on personal use environment and process) | |
Other functions: | Mute alarm clock, remote photo taking, music control, sedentary reminder, water reminder, weather display, etc | |
Wechat movement: | Follow the public account, can share synchronization to WeChat campaign | |
App language: | English, Arabic, Danish, German, Spanish, Finnish, French, Italian, Japanese, Korean, Dutch, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Ukrainian, Chinese, Traditional Chinese | |
Firmware language: | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese | |
Color | 3color schemes | |
Packing | Smartwatch, Charging cable, Instruction, Packing box | |
WATCH size | 250*38*10MM(l/W, H) | |
Box Szie | Color box: 140 * 100 * 30 mm Cases: 50 sets per case. |
|
weight | Unit: 46G (including watchband) The whole machine: 143 g |
Body Temperature Heart Rate Smartwatch (T45S)
$89.00
Smartwatches are no longer pricey step counters. Instead, most of the most recent ones can record blood pressure, blood oxygen level and sleep monitoring. Temperature monitoring may appear to be a simple add-on, such a feature will be as common as heart rate analysis, but it is currently a rarity in the world of smartwatches.
The T45S is a bit of an outlier. It resembles a clone of the Apple Watch even if the built quality, for one-quarter of the price, can not be compared of course.
When it comes to feature, the list is long and impressive. For the pocket conscious, you will get a smartwatch with the ability to monitor skin temperature continuously, a 24 hours monitoring of the blood oxygen levels, and of course 24/7 heart rate monitoring and sleep tracking.
When we add the possibility to analyze 14 different sports activities, up to 10 days of battery life, and the remote control of your music. All of that in a fully waterproof (IP67) case, the T45S is a serious watch to consider that will not break the bank.
24 HR heart rate monitoring and Sleep tracking
- Continuously monitoring your heart rate when you are working, exercising and even while you sleep. Get detailed visualizations of your heart health in real-time.
- A good night’s sleep is key to maintaining good health and reducing stress. TicSleep tracks your light and deep sleep cycles, the duration, and quality of your sleep. Wake up each day with a sleep quality rating based on last night’s sleep routine.
10 in stock
Weight | 0.3 kg |
---|---|
Dimensions | 14 × 10 × 3 cm |
Minimum Order Quantity (MOQ) |
1 unit (black color), 1 unit (blue color), 1 unit (Gold Limited Edition), 1 unit (Pink color) |